top of page

We are updating our website Soon you shall find our products live.

Flexible Panels

Price

₹99,999.00

Taxes Included

our cung-edge Flexible Panels. Designed to revoluonize how solar power integrates into everyday life, these panels offer unparalleled versality and efficiency. Whether you're ouing a curved roof, integrang solar into marine applicaons, or seeking portable energy soluons, our Flexible Panels deliver unmatched performance and adaptability

Model

Quantity

Specifications

Model Power (W) Peak Current (A) Number of Cells Dimension (LxWxH, mm) Efficiency (%) Solar Cells Cell Size (mm) Junction Box Rating Temperature Range Peak Voltage (V)
WFLW-84 84 5.90 24 (12x2) 1240x418x2.5 16.12% M10 Mono 91x182 IP 67 -40 to 85°C 14.16
WFLW-125 125 5.90 36 (9x4) 961x786x2.8 16.59% HC 91x182 IP 67 -40 to 85°C 21.24
WFLW-165 167 5.90 48 (12x4) 1240x786x5 16.57% HC 91x182 IP 67 -40 to 85°C 32
WFLW-290 290 11.72 42 (7x6) 1516x1156x7 16.57% HC 91x182 IP 67 -40 to 85°C 24.78
WFLW-500 500 11.78 72 (12x6) 2384x1158x10.5 18.13% HC 91x182 IP 67 -40 to 85°C 42.48
WFLW-520 520 12.42 144 (12x6) 2246x1190x9.5 21.80% HC 91x182 IP 67 -40 to 85°C 41.90

Key Features

  • Efficiency: Varies by model, from 16.12% to 21.80%
  • Solar Cells: M10 Mono
  • Cell Size: 91x182 mm
  • Junction Box Rating: IP 67
  • Temperature Range: -40 to 85°C
bottom of page